Football, AP Top 25
No. 17
Up 3 from No. 20
Men's basketball, AP Top 25
No. 1
First poll of the season
Women's basketball, AP Top 25
Unranked
Not receiving votes (one source)
Football, AP Top 25
The AP poll comes out Sunday afternoons during the season. Florida's games are on the schedule page.
| Rank | Team | Record | Move | Points |
|---|---|---|---|---|
| 1 | Miami (59) | 7-0 | – | 1735 |
| 2 | Ohio State (10) | 6-1 | ▲ 1 | 1681 |
| 3 | Georgia | 6-1 | ▲ 2 | 1511 |
| 4 | Indiana | 7-1 | ▲ 2 | 1459 |
| 5 | Notre Dame | 6-1 | ▼ 1 | 1458 |
| 6 | Utah (1) | 7-0 | ▲ 4 | 1413 |
| 7 | UCLA | 7-0 | ▲ 2 | 1398 |
| 8 | BYU | 6-1 | ▼ 6 | 1325 |
| 9 | Kentucky | 7-1 | ▲ 3 | 1185 |
| 10 | Alabama | 6-2 | ▲ 3 | 1063 |
| 11 | Texas | 5-2 | ▲ 8 | 966 |
| 12 | Ole Miss | 5-2 | ▼ 5 | 871 |
| 13 | Texas Tech | 6-1 | ▼ 5 | 861 |
| 14 | Wake Forest | 6-1 | ▲ 3 | 822 |
| 15 | LSU | 6-2 | ▲ 3 | 813 |
| 16 | Tennessee | 6-2 | ▼ 5 | 662 |
| 17 | Florida | 5-2 | ▲ 3 | 556 |
| 18 | Houston | 6-2 | ▼ 4 | 491 |
| 19 | SMU | 6-1 | ▲ 4 | 440 |
| 20 | Boise State | 6-1 | ▲ 1 | 422 |
| 20 | Northwestern | 6-1 | ▲ 4 | 422 |
| 22 | Arizona | 6-1 | ▲ 3 | 400 |
| 23 | Missouri | 5-2 | ▼ 1 | 329 |
| 24 | Oklahoma State | 5-2 | new | 180 |
| 25 | Wisconsin | 5-2 | new | 125 |
through games of October 24, 2026. Posted once CollegeFootballData and NCAA.com agreed on all 25. First-place votes in parentheses. Movement is from the previous poll.
College Football Playoff rankings
The selection committee releases its rankings on Tuesday nights starting in early November. These, not the AP poll, decide the 12-team field.
The committee's first rankings come out in early November.
Men's basketball, AP Top 25
Released Mondays from the preseason poll in October through the end of the regular season.
| Rank | Team | Record | Move | Points |
|---|---|---|---|---|
| 1 | Florida (47) | – | 1461 | |
| 2 | Duke (10) | – | 1411 | |
| 3 | Illinois (2) | – | 1342 | |
| 4 | UConn | – | 1241 | |
| 5 | Arizona | – | 1214 | |
| 6 | Michigan State | – | 1203 | |
| 7 | Texas | – | 1040 | |
| 8 | Tennessee | – | 932 | |
| 9 | Virginia | – | 874 | |
| 10 | Houston | – | 829 | |
| 11 | Louisville | – | 822 | |
| 12 | Arkansas | – | 760 | |
| 13 | St. John's | – | 669 | |
| 14 | Miami | – | 650 | |
| 15 | Gonzaga | – | 637 | |
| 16 | Michigan | – | 605 | |
| 17 | Kansas | – | 504 | |
| 18 | Iowa State | – | 475 | |
| 19 | Texas Tech | – | 466 | |
| 20 | Alabama | – | 374 | |
| 21 | USC | – | 306 | |
| 22 | UCLA | – | 250 | |
| 23 | Kentucky | – | 243 | |
| 24 | Vanderbilt | – | 241 | |
| 25 | BYU | – | 179 |
Week 1, through games of October 19, 2026. Posted once CollegeFootballData and NCAA.com agreed on all 25. First-place votes in parentheses. Movement is from the previous poll.
Women's basketball, AP Top 25
| Rank | Team | Record | Move | Points |
|---|---|---|---|---|
| 1 | South Carolina (23) | – | 764 | |
| 2 | UConn (6) | – | 746 | |
| 3 | Southern Cal (2) | – | 668 | |
| 4 | Duke | – | 647 | |
| 5 | Michigan | – | 644 | |
| 6 | Texas | – | 618 | |
| 7 | Louisville | – | 557 | |
| 8 | Vanderbilt | – | 536 | |
| 9 | LSU | – | 512 | |
| 10 | Iowa | – | 492 | |
| 11 | UCLA | – | 442 | |
| 12 | North Carolina | – | 396 | |
| 13 | Notre Dame | – | 368 | |
| 14 | Kentucky | – | 325 | |
| 15 | TCU | – | 301 | |
| 16 | Washington | – | 272 | |
| 17 | Minnesota | – | 238 | |
| 18 | Ohio State | – | 234 | |
| 19 | Ole Miss | – | 223 | |
| 20 | Maryland | – | 222 | |
| 21 | Oklahoma | – | 206 | |
| 22 | Oklahoma State | – | 202 | |
| 23 | Illinois | – | 128 | |
| 24 | West Virginia | – | 73 | |
| 25 | NC State | – | 51 |
through games of October 20, 2026. From NCAA.com, the one feed that carries this poll. First-place votes in parentheses. Movement is from the previous poll.
How this page works
Nobody types these in. A script reads the football and men's basketball polls from CollegeFootballData.com and checks them against NCAA.com, and posts a poll only when both list the same 25 teams in the same order. If they differ, the page keeps the previous week until they match. The women's basketball poll has one feed that reaches this site, NCAA.com, and is marked that way. The official polls live at apnews.com and collegefootballplayoff.com.