The series record
Georgia leads, and has won the last five. By how much depends on which school you ask, because they disagree about the first game.
Through the 2025 game.
Every game at a glance
One square per game since 1904, a row per decade. Hover or tap a square for the score.
2026 is in Atlanta
This year's game is at Mercedes-Benz Stadium in Atlanta on Oct 31, the first time since 1995 it hasn't been in Jacksonville. EverBank Stadium is in the middle of a $1.4 billion renovation that cuts its capacity this fall and closes it completely in 2027, so next year's game goes to Raymond James Stadium in Tampa. The schools have already agreed to bring it back to Jacksonville for 2028 through 2031.
Kickoff is 3:30 pm ET on ABC. How to watch has the radio and streaming options.
Florida's last win in the series was 44-28 in 2020. Last year's 24-20 loss, with an interim coach on the sideline two weeks after Billy Napier was fired, was the closest Florida has come since.
Where it's been played
Jacksonville has hosted the game every year since 1933, with three exceptions:
- 1943: no game. Florida's president shut down athletics during World War II.
- 1994 and 1995: a home-and-home while the Gator Bowl was rebuilt for the Jaguars. Florida won both, 52-14 in Gainesville and 52-17 in Athens.
- 2026 and 2027: Atlanta, then Tampa, for the EverBank renovation.
Before 1933 it moved around: Jacksonville, Athens, Savannah in 1928 and 1930, Gainesville in 1931, and Tampa once, in 1919. In Jacksonville alone, Georgia leads 51-41-1.
The 1904 argument
Georgia counts a 52-0 win in Macon on Oct 15, 1904. Florida says that team was a predecessor school based in Lake City, not the University of Florida, and starts the series with Georgia's 37-0 win in Jacksonville on Nov 6, 1915. Both counts are at the top of this page. Pick your side.
Biggest wins and longest runs
- Georgia's biggest win is 75-0 in 1942, the largest margin in the series.
- Florida's is 47-7 in 1996. After that come 49-10 in 2008 and 52-14 in 1994.
- Florida won seven straight from 1990 to 1996. Georgia also won seven straight, from 1941 to 1948, with no game in 1943.
- Two ties: 0-0 in Savannah in 1930, and 13-13 in Jacksonville in 1969.
The name, and the oar
Bill Kastelz, sports editor of the Florida Times-Union, came up with "the World's Largest Outdoor Cocktail Party" in 1958 after watching a fan try to hand a drink to an on-duty police officer. Jacksonville stopped using it officially in the 1980s, after fans tore down the goalposts following the 1984 and 1985 games. In 2006 both schools and the SEC asked CBS to drop it on air. Fans still call it that.
Since 2009 the two student governments have played for the Okefenokee Oar, a 10-foot oar carved from a 1,000-year-old cypress out of the Okefenokee Swamp. It goes to the winning school's student body president. Nobody hands it over on the field.
Every result
Newest first. A green edge means Florida won.
| Year | Result | Where | Florida margin | Florida coach |
|---|---|---|---|---|
| 2025 | Georgia 24, Florida 20 | Jacksonville | -4 | Billy Gonzales (interim) |
| 2024 | Georgia 34, Florida 20 | Jacksonville | -14 | Billy Napier |
| 2023 | Georgia 43, Florida 20 | Jacksonville | -23 | Billy Napier |
| 2022 | Georgia 42, Florida 20 | Jacksonville | -22 | Billy Napier |
| 2021 | Georgia 34, Florida 7 | Jacksonville | -27 | Dan Mullen |
| 2020 | Florida 44, Georgia 28 | Jacksonville | +16 | Dan Mullen |
| 2019 | Georgia 24, Florida 17 | Jacksonville | -7 | Dan Mullen |
| 2018 | Georgia 36, Florida 17 | Jacksonville | -19 | Dan Mullen |
| 2017 | Georgia 42, Florida 7 | Jacksonville | -35 | Jim McElwain |
| 2016 | Florida 24, Georgia 10 | Jacksonville | +14 | Jim McElwain |
| 2015 | Florida 27, Georgia 3 | Jacksonville | +24 | Jim McElwain |
| 2014 | Florida 38, Georgia 20 | Jacksonville | +18 | Will Muschamp |
| 2013 | Georgia 23, Florida 20 | Jacksonville | -3 | Will Muschamp |
| 2012 | Georgia 17, Florida 9 | Jacksonville | -8 | Will Muschamp |
| 2011 | Georgia 24, Florida 20 | Jacksonville | -4 | Will Muschamp |
Show the other 89 games, back to 1904
| Year | Result | Where | Florida margin | Florida coach |
|---|---|---|---|---|
| 2010 | Florida 34, Georgia 31 | Jacksonville | +3 | Urban Meyer |
| 2009 | Florida 41, Georgia 17 | Jacksonville | +24 | Urban Meyer |
| 2008 | Florida 49, Georgia 10 | Jacksonville | +39 | Urban Meyer |
| 2007 | Georgia 42, Florida 30 | Jacksonville | -12 | Urban Meyer |
| 2006 | Florida 21, Georgia 14 | Jacksonville | +7 | Urban Meyer |
| 2005 | Florida 14, Georgia 10 | Jacksonville | +4 | Urban Meyer |
| 2004 | Georgia 31, Florida 24 | Jacksonville | -7 | Ron Zook |
| 2003 | Florida 16, Georgia 13 | Jacksonville | +3 | Ron Zook |
| 2002 | Florida 20, Georgia 13 | Jacksonville | +7 | Ron Zook |
| 2001 | Florida 24, Georgia 10 | Jacksonville | +14 | Steve Spurrier |
| 2000 | Florida 34, Georgia 23 | Jacksonville | +11 | Steve Spurrier |
| 1999 | Florida 30, Georgia 14 | Jacksonville | +16 | Steve Spurrier |
| 1998 | Florida 38, Georgia 7 | Jacksonville | +31 | Steve Spurrier |
| 1997 | Georgia 37, Florida 17 | Jacksonville | -20 | Steve Spurrier |
| 1996 | Florida 47, Georgia 7 | Jacksonville | +40 | Steve Spurrier |
| 1995 | Florida 52, Georgia 17 | Athens | +35 | Steve Spurrier |
| 1994 | Florida 52, Georgia 14 | Gainesville | +38 | Steve Spurrier |
| 1993 | Florida 33, Georgia 26 | Jacksonville | +7 | Steve Spurrier |
| 1992 | Florida 26, Georgia 24 | Jacksonville | +2 | Steve Spurrier |
| 1991 | Florida 45, Georgia 13 | Jacksonville | +32 | Steve Spurrier |
| 1990 | Florida 38, Georgia 7 | Jacksonville | +31 | Steve Spurrier |
| 1989 | Georgia 17, Florida 10 | Jacksonville | -7 | Gary Darnell (interim) |
| 1988 | Georgia 26, Florida 3 | Jacksonville | -23 | Galen Hall |
| 1987 | Georgia 23, Florida 10 | Jacksonville | -13 | Galen Hall |
| 1986 | Florida 31, Georgia 19 | Jacksonville | +12 | Galen Hall |
| 1985 | Georgia 24, Florida 3 | Jacksonville | -21 | Galen Hall |
| 1984 | Florida 27, Georgia 0 | Jacksonville | +27 | Galen Hall (interim) |
| 1983 | Georgia 10, Florida 9 | Jacksonville | -1 | Charley Pell |
| 1982 | Georgia 44, Florida 0 | Jacksonville | -44 | Charley Pell |
| 1981 | Georgia 26, Florida 21 | Jacksonville | -5 | Charley Pell |
| 1980 | Georgia 26, Florida 21 | Jacksonville | -5 | Charley Pell |
| 1979 | Georgia 33, Florida 10 | Jacksonville | -23 | Charley Pell |
| 1978 | Georgia 24, Florida 22 | Jacksonville | -2 | Doug Dickey |
| 1977 | Florida 22, Georgia 17 | Jacksonville | +5 | Doug Dickey |
| 1976 | Georgia 41, Florida 27 | Jacksonville | -14 | Doug Dickey |
| 1975 | Georgia 10, Florida 7 | Jacksonville | -3 | Doug Dickey |
| 1974 | Georgia 17, Florida 16 | Jacksonville | -1 | Doug Dickey |
| 1973 | Florida 11, Georgia 10 | Jacksonville | +1 | Doug Dickey |
| 1972 | Georgia 10, Florida 7 | Jacksonville | -3 | Doug Dickey |
| 1971 | Georgia 49, Florida 7 | Jacksonville | -42 | Doug Dickey |
| 1970 | Florida 24, Georgia 17 | Jacksonville | +7 | Doug Dickey |
| 1969 | Florida 13, Georgia 13 | Jacksonville | 0 | Ray Graves |
| 1968 | Georgia 51, Florida 0 | Jacksonville | -51 | Ray Graves |
| 1967 | Florida 17, Georgia 16 | Jacksonville | +1 | Ray Graves |
| 1966 | Georgia 27, Florida 10 | Jacksonville | -17 | Ray Graves |
| 1965 | Florida 14, Georgia 10 | Jacksonville | +4 | Ray Graves |
| 1964 | Georgia 14, Florida 7 | Jacksonville | -7 | Ray Graves |
| 1963 | Florida 21, Georgia 14 | Jacksonville | +7 | Ray Graves |
| 1962 | Florida 23, Georgia 15 | Jacksonville | +8 | Ray Graves |
| 1961 | Florida 21, Georgia 14 | Jacksonville | +7 | Ray Graves |
| 1960 | Florida 22, Georgia 14 | Jacksonville | +8 | Ray Graves |
| 1959 | Georgia 21, Florida 10 | Jacksonville | -11 | Bob Woodruff |
| 1958 | Florida 7, Georgia 6 | Jacksonville | +1 | Bob Woodruff |
| 1957 | Florida 22, Georgia 0 | Jacksonville | +22 | Bob Woodruff |
| 1956 | Florida 28, Georgia 0 | Jacksonville | +28 | Bob Woodruff |
| 1955 | Florida 19, Georgia 13 | Jacksonville | +6 | Bob Woodruff |
| 1954 | Georgia 14, Florida 13 | Jacksonville | -1 | Bob Woodruff |
| 1953 | Florida 21, Georgia 7 | Jacksonville | +14 | Bob Woodruff |
| 1952 | Florida 30, Georgia 0 | Jacksonville | +30 | Bob Woodruff |
| 1951 | Georgia 7, Florida 6 | Jacksonville | -1 | Bob Woodruff |
| 1950 | Georgia 6, Florida 0 | Jacksonville | -6 | Bob Woodruff |
| 1949 | Florida 28, Georgia 7 | Jacksonville | +21 | Raymond Wolf |
| 1948 | Georgia 20, Florida 12 | Jacksonville | -8 | Raymond Wolf |
| 1947 | Georgia 34, Florida 6 | Jacksonville | -28 | Raymond Wolf |
| 1946 | Georgia 33, Florida 14 | Jacksonville | -19 | Raymond Wolf |
| 1945 | Georgia 34, Florida 0 | Jacksonville | -34 | Tom Lieb |
| 1944 | Georgia 38, Florida 12 | Jacksonville | -26 | Tom Lieb |
| 1942 | Georgia 75, Florida 0 | Jacksonville | -75 | Tom Lieb |
| 1941 | Georgia 19, Florida 3 | Jacksonville | -16 | Tom Lieb |
| 1940 | Florida 18, Georgia 13 | Jacksonville | +5 | Tom Lieb |
| 1939 | Georgia 6, Florida 2 | Jacksonville | -4 | Josh Cody |
| 1938 | Georgia 19, Florida 6 | Jacksonville | -13 | Josh Cody |
| 1937 | Florida 6, Georgia 0 | Jacksonville | +6 | Josh Cody |
| 1936 | Georgia 26, Florida 8 | Jacksonville | -18 | Josh Cody |
| 1935 | Georgia 7, Florida 0 | Jacksonville | -7 | Dennis K. Stanley |
| 1934 | Georgia 14, Florida 0 | Jacksonville | -14 | Dennis K. Stanley |
| 1933 | Georgia 14, Florida 0 | Jacksonville | -14 | Dennis K. Stanley |
| 1932 | Georgia 33, Florida 12 | Athens | -21 | Charlie Bachman |
| 1931 | Georgia 33, Florida 6 | Gainesville | -27 | Charlie Bachman |
| 1930 | Florida 0, Georgia 0 | Savannah | 0 | Charlie Bachman |
| 1929 | Florida 18, Georgia 6 | Jacksonville | +12 | Charlie Bachman |
| 1928 | Florida 26, Georgia 6 | Savannah | +20 | Charlie Bachman |
| 1927 | Georgia 28, Florida 0 | Jacksonville | -28 | Harold Sebring |
| 1926 | Georgia 32, Florida 9 | Athens | -23 | Harold Sebring |
| 1920 | Georgia 56, Florida 0 | Athens | -56 | William G. Kline |
| 1919 | Georgia 16, Florida 0 | Tampa | -16 | Alfred L. Buser |
| 1916 | Georgia 21, Florida 0 | Athens | -21 | C. J. McCoy |
| 1915 | Georgia 37, Florida 0 | Jacksonville | -37 | C. J. McCoy |
| 1904 | Georgia 52, Florida 0 | Macon | -52 |
Results from Wikipedia's Florida-Georgia rivalry page, checked game by game against Winsipedia (Oct 24, 2026). The two disagree on 1904 (date and site) and 1932 (site); we follow Wikipedia and the 1932 team page.
Sources
Results come from Wikipedia's rivalry page, checked game by game against Winsipedia. The 2026 and 2027 moves are from CBS Sports and Front Office Sports; the 2028-31 deal from FBSchedules. The kickoff time and network are from Georgia's June 10 announcement. Early venues are from The Red & Black, and the history of the name from DawgNation. Where the sources disagree (the 1904 date and site, the 1932 site), we follow Wikipedia and say so. Spot an error? Tell us.