- When
- Sat Nov 14, time TBA
- Where
- Lexington, Ky.
- TV
- ESPN
- Radio
- WRUF 850 AM
The season so farRecords and rankings as of Nov 8
Football
5-4 (3-4 SEC), No. 25 AP, down 8
Last game: L 7-23 vs Oklahoma, Nov 7
Men's basketball
No. 1 AP, 2-0
First time since 2006. Opens Nov 2 vs Miami in Tampa.
Women's basketball
2-0
Next: at Chattanooga, Nov 8
Schedules and game-day guides
Football, rest of 2026
Florida lost to Oklahoma 23-7 on Nov 7 in Gainesville. The Gators are 5-4 (3-4 in the SEC) and No. 25 in this week's AP poll, down 8. Next: Kentucky in Lexington, Sat Nov 14, time TBA on ESPN. Scores and polls are checked against two sources before they post. Updated November 8, 2026.
| Date | Opponent | Result / time | TV | |
|---|---|---|---|---|
| Sat Nov 14 | at Kentucky Kroger Field, Lexington, Ky. | TBA. SEC window: Night (6-8 pm) | ESPN | |
| Sat Nov 21 | vs Vanderbilt Ben Hill Griffin Stadium, Gainesville, Fla. | TBA. SEC window: Early (12-1 pm) | TBA | |
| Fri Nov 27 | at Florida State Doak Campbell Stadium, Tallahassee, Fla. Friday, day after Thanksgiving | 3:30 pm ET | ABC | Series |
Dates, times and results from floridagators.com. Georgia and Florida State TV from each school's kickoff announcements. Times are Eastern. Kickoff times and finals are confirmed automatically against two sources (CollegeFootballData.com and NCAA.com) and posted within minutes. TV comes from CollegeFootballData.com's broadcast data, the one feed that carries it. Calendar: add the football schedule to your phone.
This week, every sport
| Day | Sport | Matchup | Time | TV / stream | Radio |
|---|---|---|---|---|---|
| Sun Nov 8 | Baseball | Florida vs Air Force Condron Family Ballpark, Gainesville, Fla. | 11 am ET | Not posted | |
| Sun Nov 8 | Volleyball | Florida vs Georgia Stephen C. O'Connell Center, Gainesville, Fla. | 1 pm ET | Not posted | |
| Sun Nov 8 | Women's hoops | Florida at Chattanooga Chattanooga, Tenn. | 2 pm ET | Not posted | |
| Tue Nov 10 | Men's hoops | Florida at Florida State Tallahassee, Fla. | 6 pm ET | ESPN2 | WRUF 850 AM, 98.1 FM |
| Thu Nov 12 | Women's hoops | Florida vs South Florida Stephen C. O'Connell Center, Gainesville, Fla. | 6 pm ET | Not posted | |
| Fri Nov 13 | Softball | Florida vs Florida State Katie Seashole Pressly Stadium, Gainesville, Fla. | 6 pm ET | Not posted | |
| Fri Nov 13 | Men's hoops | Florida vs Merrimack Stephen C. O'Connell Center, Gainesville, Fla. | 7 pm ET | SEC Network | WRUF 850 AM, 98.1 FM |
| Fri Nov 13 | Volleyball | Florida at Mississippi State Starkville, Miss. | 7 pm ET | Not posted | |
| Fri Nov 13 | Cross country | NCAA South Regional Tallahassee, Fla. | TBA | Not posted | |
| Sat Nov 14 | Football | Florida at Kentucky Kroger Field, Lexington, Ky. | TBA. SEC window: Night (6-8 pm) | ESPN | WRUF 850 AM, 98.1 FM |
| Sun Nov 15 | Women's hoops | Florida at Florida State Tallahassee, Fla. | 2 pm ET | Not posted | |
| Sun Nov 15 | Softball | Florida at UCF UCF Softball Complex, Orlando, Fla. | 2 pm ET | Not posted | |
| Sun Nov 15 | Volleyball | Florida at Alabama Tuscaloosa, Ala. | 3 pm ET | Not posted |
From the beat writers
- GatorsOnline (On3)The Mourning After: The Gators are in a free fall, and there are no easy answers
- Hail Florida HailFlorida winners and losers: Duke Clark flashes as Buster Faulkner’s offense keeps sinking
- Hail Florida HailOklahoma’s 20-play touchdown drive exposed the limits of Florida’s defensive progress
- Hail Florida HailFlorida’s offensive collapse puts Jon Sumrall’s transfer portal choices under scrutiny
- GatorsOnline (On3)Rapid Reaction to Florida's 23-7 loss to Oklahoma
- GatorsOnline (On3)Florida's biggest visitors weigh in after tough night against Oklahoma
- Gator CountryEverything Jon Sumrall said following Florida’s loss to Oklahoma
- Gator CountryEarly takeaways from Florida’s 23-7 loss to Oklahoma
Headlines link to the people who reported them. We don't rewrite their work.