The series record
Auburn leads. It won the first six meetings, from 1912 to 1917, and Florida's first win was 33-6 at Auburn in 1927.
In Auburn. Florida has won the last two.
Through the 2026 game.
Every game at a glance
One square per game since 1912, a row per decade. Hover or tap a square for the score. The 2000s row has two squares for 2000, the regular-season game and the SEC Championship Game.
2026: a win at Auburn
Both teams opened SEC play at Jordan-Hare Stadium on Sept. 19 under first-year coaches: Jon Sumrall for Florida, Alex Golesh for Auburn. Florida won 44-39. Jadan Baugh ran 26 times for 162 yards and three touchdowns, and Auburn scored on a 35-yard Hail Mary to Chaz Nimrod with 24 seconds left. It was Florida's first win at Auburn since 1999, after losses there in 2001, 2006 and 2011.
Auburn is on Florida's home schedule in 2028.
Fifty-eight years in a row
From 1945 to 2002 the teams played 58 straight seasons. In June 2000 the SEC presidents voted to cut each school's permanent opponents from the other division from two to one, starting in 2002. Florida kept LSU and dropped Auburn. The last yearly game was Oct. 19, 2002, in Gainesville, a 30-23 Florida win in overtime.
They've played five times since: 2006, 2007, 2011, 2019 and this year. Auburn won the first three and Florida the last two.
Big games
- 1966: Tied 27-27 in Gainesville, Steve Spurrier talked Ray Graves into letting him try a 40-yard field goal. Florida won 30-27, and Spurrier won the Heisman that season.
- 1993: With the score tied 35-35 and 1:21 left, Scott Etheridge kicked a 41-yard field goal, and Auburn beat No. 4 Florida 38-35. Florida gained 560 yards and lost.
- 1994: Auburn came into the Swamp a 17-point underdog to No. 1 Florida and won 36-33 on Patrick Nix's 8-yard touchdown pass to Frank Sanders.
- 2000: The only year they met twice. Florida won 38-7 in Gainesville in October, then 28-6 in the SEC Championship Game in Atlanta in December.
- 2001: Auburn was a 21-point underdog to No. 1 Florida and won 23-20 on Damon Duval's 44-yard field goal with 10 seconds left.
- 2006: No. 11 Auburn beat No. 2 Florida 27-17. It was the only loss of a season that ended with Florida beating Ohio State 41-14 for the national title.
Biggest wins and longest runs
- Auburn's biggest win is 68-0 in 1917.
- Florida's biggest are two 41-point wins in Gainesville: 48-7 in 1990 and 51-10 in 1996.
- Florida's longest run is seven straight, from 1995 through the 2000 SEC Championship Game, all under Spurrier. Auburn has won six straight twice, 1912 to 1917 and 1967 to 1972.
Every result
Newest first. A green edge means Florida won.
| Year | Result | Where | Florida margin | Florida coach |
|---|---|---|---|---|
| 2026 | Florida 44, Auburn 39 | Auburn | +5 | Jon Sumrall |
| 2019 | Florida 24, Auburn 13 | Gainesville | +11 | Dan Mullen |
| 2011 | Auburn 17, Florida 6 | Auburn | -11 | Will Muschamp |
| 2007 | Auburn 20, Florida 17 | Gainesville | -3 | Urban Meyer |
| 2006 | Auburn 27, Florida 17 | Auburn | -10 | Urban Meyer |
| 2002 | Florida 30, Auburn 23 Overtime | Gainesville | +7 | Ron Zook |
| 2001 | Auburn 23, Florida 20 | Auburn | -3 | Steve Spurrier |
| 2000 | Florida 28, Auburn 6 SEC Championship Game | Atlanta | +22 | Steve Spurrier |
| 2000 | Florida 38, Auburn 7 | Gainesville | +31 | Steve Spurrier |
| 1999 | Florida 32, Auburn 14 | Auburn | +18 | Steve Spurrier |
| 1998 | Florida 24, Auburn 3 | Gainesville | +21 | Steve Spurrier |
| 1997 | Florida 24, Auburn 10 | Auburn | +14 | Steve Spurrier |
| 1996 | Florida 51, Auburn 10 | Gainesville | +41 | Steve Spurrier |
| 1995 | Florida 49, Auburn 38 | Auburn | +11 | Steve Spurrier |
| 1994 | Auburn 36, Florida 33 | Gainesville | -3 | Steve Spurrier |
Show the other 70 games, back to 1912
| Year | Result | Where | Florida margin | Florida coach |
|---|---|---|---|---|
| 1993 | Auburn 38, Florida 35 | Auburn | -3 | Steve Spurrier |
| 1992 | Florida 24, Auburn 9 | Gainesville | +15 | Steve Spurrier |
| 1991 | Florida 31, Auburn 10 | Auburn | +21 | Steve Spurrier |
| 1990 | Florida 48, Auburn 7 | Gainesville | +41 | Steve Spurrier |
| 1989 | Auburn 10, Florida 7 | Auburn | -3 | Gary Darnell (interim) |
| 1988 | Auburn 16, Florida 0 | Gainesville | -16 | Galen Hall |
| 1987 | Auburn 29, Florida 6 | Auburn | -23 | Galen Hall |
| 1986 | Florida 18, Auburn 17 | Gainesville | +1 | Galen Hall |
| 1985 | Florida 14, Auburn 10 | Auburn | +4 | Galen Hall |
| 1984 | Florida 24, Auburn 3 | Gainesville | +21 | Galen Hall (interim) |
| 1983 | Auburn 28, Florida 21 | Auburn | -7 | Charley Pell |
| 1982 | Florida 19, Auburn 17 | Gainesville | +2 | Charley Pell |
| 1981 | Auburn 14, Florida 12 | Auburn | -2 | Charley Pell |
| 1980 | Florida 21, Auburn 10 | Gainesville | +11 | Charley Pell |
| 1979 | Auburn 19, Florida 13 | Auburn | -6 | Charley Pell |
| 1978 | Florida 31, Auburn 7 | Gainesville | +24 | Doug Dickey |
| 1977 | Auburn 29, Florida 14 | Auburn | -15 | Doug Dickey |
| 1976 | Florida 24, Auburn 19 | Gainesville | +5 | Doug Dickey |
| 1975 | Florida 31, Auburn 14 | Auburn | +17 | Doug Dickey |
| 1974 | Florida 25, Auburn 14 | Gainesville | +11 | Doug Dickey |
| 1973 | Florida 12, Auburn 8 | Auburn | +4 | Doug Dickey |
| 1972 | Auburn 26, Florida 20 | Gainesville | -6 | Doug Dickey |
| 1971 | Auburn 40, Florida 7 | Auburn | -33 | Doug Dickey |
| 1970 | Auburn 63, Florida 14 | Gainesville | -49 | Doug Dickey |
| 1969 | Auburn 38, Florida 12 | Auburn | -26 | Ray Graves |
| 1968 | Auburn 24, Florida 13 | Gainesville | -11 | Ray Graves |
| 1967 | Auburn 26, Florida 21 | Auburn | -5 | Ray Graves |
| 1966 | Florida 30, Auburn 27 | Gainesville | +3 | Ray Graves |
| 1965 | Auburn 28, Florida 17 | Auburn | -11 | Ray Graves |
| 1964 | Florida 14, Auburn 0 | Gainesville | +14 | Ray Graves |
| 1963 | Auburn 19, Florida 0 | Auburn | -19 | Ray Graves |
| 1962 | Florida 22, Auburn 3 | Gainesville | +19 | Ray Graves |
| 1961 | Auburn 32, Florida 15 | Auburn | -17 | Ray Graves |
| 1960 | Auburn 10, Florida 7 | Gainesville | -3 | Ray Graves |
| 1959 | Auburn 6, Florida 0 | Auburn | -6 | Bob Woodruff |
| 1958 | Auburn 6, Florida 5 | Gainesville | -1 | Bob Woodruff |
| 1957 | Auburn 13, Florida 0 | Auburn | -13 | Bob Woodruff |
| 1956 | Florida 20, Auburn 0 | Gainesville | +20 | Bob Woodruff |
| 1955 | Auburn 13, Florida 0 | Auburn | -13 | Bob Woodruff |
| 1954 | Florida 19, Auburn 13 | Gainesville | +6 | Bob Woodruff |
| 1953 | Auburn 16, Florida 7 | Auburn | -9 | Bob Woodruff |
| 1952 | Florida 31, Auburn 21 | Gainesville | +10 | Bob Woodruff |
| 1951 | Auburn 14, Florida 13 | Auburn | -1 | Bob Woodruff |
| 1950 | Florida 27, Auburn 7 | Gainesville | +20 | Bob Woodruff |
| 1949 | Tie, 14-14 | Mobile | 0 | Raymond Wolf |
| 1948 | Florida 16, Auburn 9 | Tampa | +7 | Raymond Wolf |
| 1947 | Auburn 20, Florida 14 | Montgomery | -6 | Raymond Wolf |
| 1946 | Auburn 47, Florida 12 | Gainesville | -35 | Raymond Wolf |
| 1945 | Auburn 19, Florida 0 | Auburn | -19 | Tom Lieb |
| 1942 | Florida 6, Auburn 0 | Gainesville | +6 | Tom Lieb |
| 1940 | Auburn 20, Florida 7 | Columbus | -13 | Tom Lieb |
| 1939 | Tie, 7-7 | Auburn | 0 | Josh Cody |
| 1938 | Florida 9, Auburn 7 | Jacksonville | +2 | Josh Cody |
| 1937 | Auburn 14, Florida 0 | Jacksonville | -14 | Josh Cody |
| 1936 | Auburn 13, Florida 0 | Montgomery | -13 | Josh Cody |
| 1935 | Auburn 27, Florida 6 | Miami | -21 | Dennis K. Stanley |
| 1934 | Florida 14, Auburn 7 | Montgomery | +7 | Dennis K. Stanley |
| 1933 | Florida 14, Auburn 7 | Gainesville | +7 | Dennis K. Stanley |
| 1932 | Auburn 21, Florida 6 | Montgomery | -15 | Charlie Bachman |
| 1931 | Florida 13, Auburn 12 | Jacksonville | +1 | Charlie Bachman |
| 1930 | Florida 7, Auburn 0 | Jacksonville | +7 | Charlie Bachman |
| 1929 | Florida 19, Auburn 0 | Montgomery | +19 | Charlie Bachman |
| 1928 | Florida 27, Auburn 0 | Gainesville | +27 | Charlie Bachman |
| 1927 | Florida 33, Auburn 6 | Auburn | +27 | Harold Sebring |
| 1917 | Auburn 68, Florida 0 | Auburn | -68 | Alfred L. Buser |
| 1916 | Auburn 20, Florida 0 | Jacksonville | -20 | C. J. McCoy |
| 1915 | Auburn 7, Florida 0 | Auburn | -7 | C. J. McCoy |
| 1914 | Auburn 20, Florida 0 | Jacksonville | -20 | C. J. McCoy |
| 1913 | Auburn 55, Florida 0 | Auburn | -55 | George E. Pyle |
| 1912 | Auburn 27, Florida 13 | Auburn | -14 | George E. Pyle |
Results from Wikipedia's Auburn-Florida rivalry page, checked game by game against Winsipedia (Oct 26, 2026), with the 2026 game from Wikipedia's 2026 season pages and the AP, since Winsipedia also counts a 1904 game that Auburn calls a practice game and hasn't yet posted 2026.
Sources
Results through 2019 come from Wikipedia's rivalry page, checked game by game against Winsipedia; the two agree on every game. The 1993, 1994, 2000 and 2001 game details are from the same Wikipedia page. Winsipedia also counts a 44-0 Auburn win in 1904 that Auburn itself calls a practice game, and Florida's own game notes leave it out, so we do too. The 2026 game is from the AP story. The 2000 schedule vote is from the SEC's announcement, the 1966 field goal from Saturday Down South, the 2006 season from the 2006 season page, and the 2028 game from WCJB. Spot an error? Tell us.